Draw No : ? | 1970-01-01 | Not Update
1st Prize | xxxx |
2nd Prize | xxxx |
3rd Prize | xxxx |
Starter | xxxx |
Consolation | xxxx |
Next draw 08:50-09:20 AM (GMT+4) Remember To Buy Your Number Early
Date | Draw | Prize | Result |
Friday, Oct 4th 2024 | 1523 | 1 | 7028 |
Thursday, Oct 3rd 2024 | 1522 | 1 | 9514 |
Wednesday, Oct 2nd 2024 | 1521 | 1 | 5673 |
Tuesday, Oct 1st 2024 | 1520 | 1 | 4128 |
Monday, Sep 30th 2024 | 1519 | 1 | 0915 |
Sunday, Sep 29th 2024 | 1518 | 1 | 2076 |
Saturday, Sep 28th 2024 | 1517 | 1 | 8452 |
Friday, Sep 27th 2024 | 1516 | 1 | 1837 |
Thursday, Sep 26th 2024 | 1515 | 1 | 9640 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.