Draw No : 1,593 | 2024-12-13 | Friday
1st Prize | 4680 |
2nd Prize | 9602 |
3rd Prize | 7744 |
Starter | x |
Consolation | 3597 |
Next draw 08:50-09:20 AM (GMT+4) Remember To Buy Your Number Early
Date | Draw | Prize | Result |
Friday, Dec 13th 2024 | 1593 | 1 | 4680 |
Thursday, Dec 12th 2024 | 1592 | 1 | 2817 |
Wednesday, Dec 11th 2024 | 1591 | 1 | 0693 |
Tuesday, Dec 10th 2024 | 1590 | 1 | 9026 |
Monday, Dec 9th 2024 | 1589 | 1 | 1754 |
Sunday, Dec 8th 2024 | 1588 | 1 | 3508 |
Saturday, Dec 7th 2024 | 1587 | 1 | 7129 |
Friday, Dec 6th 2024 | 1586 | 1 | 0456 |
Thursday, Dec 5th 2024 | 1585 | 1 | 4512 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.