➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-09-04 1545 9521 9299 7429 9282 6328
2024-08-28 1538 2936 0614 3761 8809
2024-08-21 1531 7352 9539 7205 6599
2024-08-14 1523 1593 7848 3311 6235 9289
2024-08-07 1515 2610 7958 2641 4401
2024-07-31 1508 8520 7936 5433 1159 6813
2024-07-24 1501 6504 2984 0303 2729
2024-07-17 1494 2185 3900 4089 0641
2024-07-10 1487 9046 7870 0209 9690 9619
2024-07-03 1480 7610 4492 9360 9086


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.