Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2025-01-15 | 1680 | 4855 | 6793 | 3851 | 4155 | 8974 |
2025-01-08 | 1672 | 0377 | 8897 | 7034 | 2092 | 7807 |
2025-01-01 | 1665 | 3943 | 8054 | 5200 | 5982 | 8237 |
2024-12-25 | 1658 | 3625 | 3077 | 8189 | 5956 | 0532 |
2024-12-18 | 1651 | 5039 | 3336 | 4970 | 7068 | |
2024-12-11 | 1644 | 0693 | 1768 | 2030 | ||
2024-12-04 | 1637 | 9472 | 3946 | 2685 | 6493 | |
2024-11-27 | 1630 | 1763 | 9897 | 3159 | 4240 | |
2024-11-20 | 1623 | 5021 | 9726 | 9239 | ||
2024-11-13 | 1616 | 2091 | 6622 | 3183 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.