Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-15 | 1618 | 4659 | 6013 | 0342 | 1899 | 3051 |
2024-11-08 | 1611 | 4072 | 1901 | 6214 | 6391 | |
2024-11-01 | 1604 | 1524 | 2780 | 2586 | 8739 | 1490 |
2024-10-25 | 1597 | 6889 | 0633 | 8749 | ||
2024-10-18 | 1589 | 4358 | 1509 | 1111 | 8014 | 9654 |
2024-10-11 | 1582 | 4932 | 9791 | 3722 | 9606 | |
2024-10-04 | 1575 | 7028 | 7101 | 8115 | 1160 | 9227 |
2024-09-27 | 1568 | 1837 | 7666 | 8541 | 5509 | |
2024-09-20 | 1561 | 0357 | 6286 | 2048 | 7984 | 2625 |
2024-09-13 | 1554 | 1582 | 9480 | 3549 | 6087 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.