Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-11-16 | 1619 | 1530 | 5401 | 5284 | 3673 | 1027 |
2024-11-09 | 1612 | 6817 | 6985 | 5938 | 0903 | 9525 |
2024-11-02 | 1605 | 0896 | 4592 | 3388 | 7594 | |
2024-10-26 | 1598 | 7652 | 7255 | 5407 | 9401 | 6453 |
2024-10-19 | 1590 | 9652 | 8632 | 1572 | 6330 | |
2024-10-12 | 1583 | 5685 | 8004 | 6726 | 5209 | 3107 |
2024-10-05 | 1576 | 3649 | 2367 | 4074 | 6002 | 1979 |
2024-09-28 | 1569 | 8452 | 4289 | 3032 | 1495 | |
2024-09-21 | 1562 | 4691 | 5448 | 8158 | 1781 | 0250 |
2024-09-14 | 1555 | 3678 | 7343 | 2300 | 4719 | 3765 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.