➠ Result by Friday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-04 851 3632 4725 7590 4303 1233
2022-10-28 844 1079 3246 9738 9492 7000
2022-10-21 837 4136 7700 0277 2672 8877
2022-10-14 830 2931 1325 2096 3053 1056
2022-10-07 823 1902 8073 8846 2054
2022-09-30 816 6737 7162 9945 7522 5889
2022-09-23 809 5872 4219 9315 4120
2022-09-16 802 3191 8005 3144 9237 1015
2022-09-09 795 6570 4120 3954 1884 8488
2022-09-02 788 3019 0887 2108 9883 5771


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.