Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-02-16 | 1335 | 2806 | 5532 | 4545 | ||
2024-02-09 | 1328 | 4739 | 0967 | 9337 | 5240 | |
2024-02-02 | 1321 | 3507 | 1710 | 7925 | 9305 | 9534 |
2024-01-26 | 1313 | 1325 | 0058 | 1606 | 2657 | 0560 |
2024-01-19 | 1306 | 0529 | 2393 | 9879 | 9001 | 1710 |
2024-01-12 | 1299 | 4915 | 4964 | 4064 | 2963 | |
2024-01-05 | 1292 | 2739 | 9585 | 3008 | 5152 | 4252 |
2023-12-29 | 1285 | 6472 | 7007 | 4666 | 8775 | |
2023-12-22 | 1277 | 0458 | 7419 | 6421 | 6256 | |
2023-12-15 | 1270 | 1472 | 0790 | 9032 | 8124 | 0531 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.