Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-06-25 | 1472 | 4152 | 6050 | 0738 | 2016 | 2335 |
2024-06-18 | 1460 | 7546 | 9284 | 5375 | 1265 | |
2024-06-11 | 1453 | 1750 | 0981 | 7206 | 8350 | 4849 |
2024-06-04 | 1446 | 0952 | 4490 | 6895 | 3329 | 6584 |
2024-05-28 | 1438 | 9267 | 7113 | 7822 | 7333 | 6281 |
2024-05-21 | 1431 | 8261 | 6605 | 5798 | 7462 | |
2024-05-14 | 1424 | 4930 | 6406 | 4981 | 1546 | |
2024-05-07 | 1417 | 5728 | 3682 | 4692 | 9926 | 1648 |
2024-04-30 | 1410 | 3528 | 8485 | 1674 | 2557 | |
2024-04-23 | 1403 | 1136 | 7804 | 2998 | 5728 | 1882 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.