➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-11-16 863 2487 7557 3400 6633 4617
2022-11-09 856 8737 7908 9692 6593
2022-11-02 849 7816 1339 2902 7116 8745
2022-10-26 842 3258 2150 1731 6935 9230
2022-10-19 835 2650 9289 4429 9540 1972
2022-10-12 828 9027 0581 7169 5088 6091
2022-10-05 821 1405 2543 8935
2022-09-28 814 5041 2009 0330 9954 5658
2022-09-21 807 6023 9140 3978 3584 7980
2022-09-14 800 5372 7712 2818 5460 1494


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.