➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-04 630 2689 3463 8721 8669 9953
2022-03-28 622 9168 0004 4310 0215
2022-03-21 614 2573 0550 4058 9913 8502
2022-03-14 607 3110 8865 8803 4968 9958
2022-03-07 600 0198 9556 7313 6606 9196
2022-02-28 592 0945 4255 3381 3215
2022-02-21 584 1528 0560 2280 9241 6098
2022-02-14 576 2770 6273 6097 6756 9981
2022-02-07 569 9291 7772 5852 0946 2475
2022-01-31 562 6130 7665 8282 8061 9203


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.