➠ Result by Monday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-01-24 555 0278 4263 1258 6035
2022-01-17 548 8958 0379 4847 4820 4358
2022-01-10 541 4618 0627 4397 0306 6272
2022-01-03 534 3520 0915 9341 3362 6093
2021-12-27 527 4670 5292 0023 3603 8196
2021-12-20 519 5018 1743 1754 6868 7116
2021-12-13 512 3790 7678 4170 9616
2021-12-06 505 0399 1959 4597
2021-11-29 498 9920 9228 7506 4783 6180
2021-11-22 491 3482 8924 5437 5671 9042


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.