Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-03-12 | 1360 | 0957 | 5690 | 7658 | 7001 | |
2024-03-05 | 1353 | 9361 | 0342 | 5646 | 0280 | |
2024-02-27 | 1346 | 4685 | 5631 | 6631 | 1071 | |
2024-02-20 | 1339 | 3254 | 5097 | 8064 | 0805 | 5076 |
2024-02-13 | 1332 | 5274 | 5622 | 7700 | 7626 | |
2024-02-06 | 1325 | 7408 | 6200 | 2702 | 2883 | |
2024-01-30 | 1318 | 4260 | 7183 | 2464 | ||
2024-01-23 | 1310 | 6027 | 7326 | 2504 | 1732 | 5385 |
2024-01-16 | 1303 | 6140 | 5322 | 8499 | 5725 | 3376 |
2024-01-09 | 1296 | 7229 | 6594 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.