Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-01-02 | 1289 | 1642 | 2287 | 1243 | 4642 | 0657 |
2023-12-26 | 1282 | 5703 | 5512 | 7340 | 7063 | 9325 |
2023-12-19 | 1274 | 6054 | 3042 | 5956 | 0650 | |
2023-12-12 | 1267 | 6549 | 1424 | 7743 | 7300 | 7362 |
2023-12-05 | 1259 | 4192 | 0460 | 7732 | 4505 | 7406 |
2023-11-28 | 1252 | 5376 | 9979 | 8765 | 6272 | 4199 |
2023-11-21 | 1245 | 5641 | 8747 | 1918 | 3668 | 9411 |
2023-11-14 | 1238 | 3574 | 3489 | 9763 | 3353 | |
2023-11-07 | 1231 | 5189 | 8379 | 9358 | 6176 | 4492 |
2023-10-31 | 1224 | 7864 | 3293 | 8904 | 6661 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.