➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2022-04-20 647 6933 1318 0229 1461 7445
2022-04-13 639 4875 6909 4296 4105 3147
2022-04-06 632 0379 4587 9988 9016 6950
2022-03-30 625 3624 9848 9251 1315 5959
2022-03-23 616 2714 0641 1403 6520
2022-03-16 609 3647 2697 7493 5945 0862
2022-03-09 602 3683 4789 1926 2326
2022-03-02 594 5321 5478 6428 0844 0867
2022-02-23 587 9413 5339 8087 6948 5036
2022-02-16 578 7292 7016 5753 7794 0489


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.