Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-02-16 | 578 | 7292 | 7016 | 5753 | 7794 | 0489 |
2022-02-09 | 571 | 2415 | 5906 | 5692 | 2855 | 2648 |
2022-02-02 | 564 | 7194 | 6905 | 0917 | 8507 | 7791 |
2022-01-26 | 557 | 7552 | 5450 | 1309 | 7031 | 4616 |
2022-01-19 | 550 | 2638 | 3897 | 5264 | 0587 | 1672 |
2022-01-12 | 543 | 6910 | 8977 | 3336 | 6127 | 8684 |
2022-01-05 | 536 | 9528 | 5012 | 4010 | 8360 | 0728 |
2021-12-29 | 529 | 0375 | 1378 | 4882 | 2320 | 0932 |
2021-12-22 | 521 | 6495 | 2358 | 8089 | 3911 | 1618 |
2021-12-15 | 514 | 7860 | 3455 | 6287 | 7387 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.